ELG5589 |
Details |
OE part nember |
Applications |
|
|
|
Informations |
Type | Diesel |
Gencod | 3322235589004 |
Delivery status | Available |
Quantity for pack | 6 |
Quantity per pallet | 240 |
Weight | 1141 |
|
|
|
|
Dimensions |
D1 | 110.2 |
D2 | 1"-14 |
D3 | 3"3/4-10 |
D4 | 92 |
H | 220 |
|
Wrench-removal tool | |
Comments | joint plat Ø 102.6 x 96 ép. 3.7 mm |
|
 |
|
|
|